Reference
The 26 barangays
Every barangay in Lobo with its PSGC code and its last two census counts. Sourced from the Philippine Statistics Authority.
Lobo, Batangas is divided into 26 barangays. In the 2020 census the largest was Balibago with 3,491 residents and the smallest was Malalim na Sanog with 248. Poblacion, the town centre, had 2,654. Total municipal population in 2020 was 40,736.
Full list
| Barangay | PSGC | 2020 | 2015 |
|---|---|---|---|
| Apar | 041015001 | 1,035 | 1,176 |
| Balatbat | 041015002 | 2,443 | 2,400 |
| Balibago | 041015003 | 3,491 | 3,454 |
| Banalo | 041015004 | 2,358 | 2,515 |
| Biga | 041015005 | 1,981 | 2,030 |
| Bignay | 041015006 | 449 | 501 |
| Calo | 041015007 | 874 | 918 |
| Calumpit | 041015008 | 704 | 819 |
| Fabrica | 041015009 | 2,026 | 2,056 |
| Jaybanga | 041015010 | 1,865 | 1,873 |
| Lagadlarin | 041015011 | 2,096 | 2,086 |
| Mabilog na Bundok | 041015012 | 1,806 | 1,740 |
| Malabrigo | 041015013 | 1,673 | 1,744 |
| Malalim na Sanog | 041015014 | 248 | 306 |
| Malapad na Parang | 041015015 | 1,395 | 1,461 |
| Masaguitsit | 041015016 | 1,293 | 1,377 |
| Nagtalongtong | 041015017 | 2,222 | 2,066 |
| Nagtoctoc | 041015018 | 568 | 617 |
| Olo-olo | 041015019 | 1,530 | 1,406 |
| Pinaghawanan | 041015020 | 404 | 488 |
| San Miguel | 041015021 | 769 | 802 |
| San Nicolas | 041015022 | 914 | 939 |
| Sawang | 041015023 | 2,139 | 2,138 |
| Soloc | 041015024 | 2,107 | 2,223 |
| Tayuman | 041015025 | 1,692 | 1,652 |
| Poblacion | 041015026 | 2,654 | 2,717 |
| Total | — | 40,736 | 41,504 |
Reading the table
PSGC is the Philippine Standard Geographic Code, the official identifier for each barangay. The 2020 and 2015 figures are full census counts. The municipality's 2024 population, from the PSA's official 17 July 2025 release, is 41,251, above the 2020 total; barangay-level 2024 figures are not yet published.
Where things are
The coastal barangays are Sawang, Olo-olo, Malabrigo, Fabrica and Biga, which is where the beaches and the marine sanctuaries are. Masaguitsit holds the Batangas State University Lobo Marine Station. Jaybanga holds the rice terraces. Poblacion is the town centre.
Questions
- How many barangays does Lobo, Batangas have?
- Lobo has 26 barangays. The largest by 2020 population is Balibago with 3,491 residents; the smallest is Malalim na Sanog with 248.
- What are the barangays of Lobo, Batangas?
- Apar, Balatbat, Balibago, Banalo, Biga, Bignay, Calo, Calumpit, Fabrica, Jaybanga, Lagadlarin, Mabilog na Bundok, Malabrigo, Malalim na Sanog, Malapad na Parang, Masaguitsit, Nagtalongtong, Nagtoctoc, Olo-olo, Pinaghawanan, Poblacion, San Miguel, San Nicolas, Sawang, Soloc and Tayuman.
- Which barangay is the town centre of Lobo?
- Poblacion is the town centre, with 2,654 residents in 2020. It holds the municipal hall, the church of St. Michael the Archangel and the public market.
Lobo, Batangas · 13°38′50″N 121°12′37″E · PSGC 0401015000
Edition 0 · Revised 27 JUL 2026